<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Hardest Math Problem In The World</title>
	<atom:link href="http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/</link>
	<description>the tao that can be blogged is not the eternal tao</description>
	<pubDate>Sat, 22 Nov 2008 08:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ben St...</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-13647034969908882241</link>
		<dc:creator>Ben St...</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-13647034969908882241</guid>
		<description>Do every non-trivial zeros of the Riemann zeta function have a real part half???</description>
		<content:encoded><![CDATA[<p>Do every non-trivial zeros of the Riemann zeta function have a real part half???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-18290</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 06 Oct 2006 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-18290</guid>
		<description>Barbara and Mike - are you just doing a search on the internet for difficult math problems?  A Scientist has posted identical issues that you both posted...The site is: http://www.newton.dep.anl.gov/askasci/math99/math99009.htm</description>
		<content:encoded><![CDATA[<p>Barbara and Mike - are you just doing a search on the internet for difficult math problems?  A Scientist has posted identical issues that you both posted&#8230;The site is: <a href="http://www.newton.dep.anl.gov/askasci/math99/math99009.htm" rel="nofollow">http://www.newton.dep.anl.gov/askasci/math99/math99009.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-2711</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 18 Apr 2006 13:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-2711</guid>
		<description>michael james iowa

  please let me know if anyone of you manage to solve my problem of the diffeomorphisms of the circle as it has haunted me ten years.
                dlmvan@iowatelecom.net</description>
		<content:encoded><![CDATA[<p>michael james iowa</p>
<p>  please let me know if anyone of you manage to solve my problem of the diffeomorphisms of the circle as it has haunted me ten years.<br />
                <a href="mailto:dlmvan@iowatelecom.net">dlmvan@iowatelecom.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-2710</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 18 Apr 2006 13:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-2710</guid>
		<description>"What's the geometrical meaning of the central extension of the algebra
of diffeomorphisms of the circle?
                AKA
the 3X + 1 problem".
Let f(x) be a function defined on the positive integers such that:
 
f(x) = x/2 if x is even
f(x) = (3*x+1)/2 if x is odd
 
Then the conjecture is: iterates of f(x) will eventually reach 1 for any
initial value of x.</description>
		<content:encoded><![CDATA[<p>&#8220;What&#8217;s the geometrical meaning of the central extension of the algebra<br />
of diffeomorphisms of the circle?<br />
                AKA<br />
the 3X + 1 problem&#8221;.<br />
Let f(x) be a function defined on the positive integers such that:</p>
<p>f(x) = x/2 if x is even<br />
f(x) = (3*x+1)/2 if x is odd</p>
<p>Then the conjecture is: iterates of f(x) will eventually reach 1 for any<br />
initial value of x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turboyoshi624</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-2383</link>
		<dc:creator>Turboyoshi624</dc:creator>
		<pubDate>Thu, 06 Apr 2006 01:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-2383</guid>
		<description>Is there such thing as an Odd Perfect Number</description>
		<content:encoded><![CDATA[<p>Is there such thing as an Odd Perfect Number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-786</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Mon, 14 Nov 2005 23:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-786</guid>
		<description>Let f(x) be a function defined on the positive integers such that:
 
f(x) = x/2 if x is even
f(x) = (3*x+1)/2 if x is odd
</description>
		<content:encoded><![CDATA[<p>Let f(x) be a function defined on the positive integers such that:</p>
<p>f(x) = x/2 if x is even<br />
f(x) = (3*x+1)/2 if x is odd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj toney</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-311</link>
		<dc:creator>cj toney</dc:creator>
		<pubDate>Wed, 28 Sep 2005 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-311</guid>
		<description>1-0</description>
		<content:encoded><![CDATA[<p>1-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake belt</title>
		<link>http://realfake.org/blog/2005/05/29/the-hardest-math-problem-in-the-world/#comment-169</link>
		<dc:creator>jake belt</dc:creator>
		<pubDate>Wed, 03 Aug 2005 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://realfake.org/b/?p=422#comment-169</guid>
		<description>2+2</description>
		<content:encoded><![CDATA[<p>2+2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
